GP | G | A | TP | PPG | PIM | +/- | GP | G | A | TP | PPG | PIM | +/- | ||
Regular Season | Postseason | ||||||||||||||
AHL: | 243 | 66 | 116 | 182 | 0.75 | 204 | -6 | | | 11 | 2 | 4 | 6 | 0.55 | 10 | -2 |
Czech U18: | 53 | 34 | 30 | 64 | 1.21 | 54 | 0 | | | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Czech U20: | 68 | 38 | 36 | 74 | 1.09 | 34 | 0 | | | 8 | 2 | 4 | 6 | 0.75 | 10 | 0 |
International-Jr: | 35 | 8 | 5 | 13 | 0.37 | 34 | 0 | | | |||||||
KHL: | - | - | - | - | - | - | 0 | | | |||||||
M-Cup: | 10 | 4 | 6 | 10 | 1.00 | 6 | 7 | | | |||||||
NHL: | 72 | 9 | 11 | 20 | 0.28 | 36 | -7 | | | |||||||
WHL: | 176 | 75 | 93 | 168 | 0.95 | 173 | 68 | | | 46 | 18 | 25 | 43 | 0.93 | 61 | 18 |
WJC-20: | 6 | 0 | 0 | 0 | 0.00 | 0 | -2 | | |
|
|
- Drafted 2009, round 2 #27 overall by Sibir Novosibirsk in the KHL Draft - Drafted 2005, round 1 #21 overall by Vancouver Giants in the CHL Import Draft |